General Information
S. No. | Information | Details |
1 | Name of the School | Gateway International School, Neelankarai |
2 | Affiliation No. (if applicable) | 1931199 |
3 | School Code (if applicable) | 56112 |
4 | Complete Address with Pin Code | NO:2/664,RANGA REDDY GARDEN, NEELANKARAI 600041 |
5 | Principal Name & Qualification | Ms Kayalvizhi J M.Sc.,M.Ed |
6 | School Email Id | principalgisn@gatewaytheschool.in |
7 | Contact Details (Landline/Mobile) | 044-2449 3333/7358598154 |
Documents and Information
S. No. | Documents/information | Upload Documents |
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Document |
2 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Document |
3 | Copies of Recognition Certificate | Document |
4 | Copy of valid Building Safety Certificate | Document |
5 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Document |
6 | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | Document |
7 | Copies of Valid Health and Sanitation Certificates | Document |
8 | Fee structure of the school | Document |
9 | Annual Academic Calendar | Document |
10 | List of School Management Committee (SMC) | Document |
11 | Self-Declaration regarding content of books prescribed by the school | Document |
12 | List of Parent Teacher Association Member 2023-24 | Document |
Result - Class X
S.no | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
1 | 2022-23 | 14 | 14 | 100% | School Avg 85% |
Staff (Teaching)
S. No. | Information | Details |
1 | Principal | 1 |
2 | Total no. Of teachers | 40 |
PGT | 11 | |
TGT | 11 | |
PRT | 15 | |
3 | Teachers section ratio | 2:1 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 1 |
School Infrastructure
S. No. | Information | Details |
1 | Total Campus area of the school (in sq/mtr) | 3250 |
2 | No. and size of the class rooms (in sq/mtr) | 33 , 500 Sq.mtr |
3 | No. and size of Laboratories including computer labs (in sq mtr) | 05 , 600 Sq.mtr |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls toilets | 15 |
6 | No. of Boys toilets | 15 |