General Information
|
S. No. |
Information |
Details |
| 1 | Name of the School | Gateway International School, Neelankarai |
| 2 | Affiliation No. (if applicable) | 1931199 |
| 3 | School Code (if applicable) | 56112 |
| 4 | Complete Address with Pin Code | NO:2/664, RANGA REDDY GARDEN, NEELANKARAI 600041 |
| 5 | Principal Name & Qualification | Dr. J.Premila B.sc, B.Ed,MA,M.Phil |
| 6 | School Email Id | principalgisn@gatewaytheschool.in |
| 7 | Contact Details (Landline/Mobile) | 044-2449 3333 / 7358598154 |
Documents and Information
| S. No. | Documents/information | Documents |
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Download |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Download |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | Download |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Download |
| 5 | Copy of valid building safety certificate as per the National Building Code | Download |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Download |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | Download |
| 8 | Copies of valid drinking water, health and sanitation certificates and water testing report | Download |
Result and Academics
| S.No. | Documents/Information | Documents |
|---|---|---|
| 1 | Fee structure of the school | Download |
| 2 | Annual academic calendar | Download |
| 3 | List of school management committee (SMC) | Download |
| 4 | List of parents teachers association (PTA) members | Download |
| 5 |
Last three-year result of the board examination (as per applicability) |
Result - Class X
S.no |
Year |
No. of Registered Students |
No. of students passed |
Pass percentage |
Remarks |
1 |
2022-23 |
14 |
14 |
100% |
School Avg 85% |
2 |
2023-24 |
21 |
21 |
100% |
71.09% |
3 |
2024-25 |
34 |
34 |
100% |
78.03% |
Staff (Teaching)
| S.No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Dr J Premila M.A., B.Ed., M.Phil |
| 2 | Vice Principal | 1 | Ms Raga N M.A. (English), B.Ed |
| 3 | Total number of teachers | 44 | Teacher's List |
| PGT | 9 | View List | |
| TGT | 11 | View List | |
| PRT | 10 | View List | |
| 4 | Teachers section ratio | 1.5 | |
| 5 | Details of counsellor & wellness teacher | 1 | Ms Sujatha Sriram M.Sc Psychology and Counselling |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sqr mtr) | 3959 sq.m |
| 2 | No. and size of the classroom (in sqr mtr) | 33, 500 sq.mtr |
| 3 |
No. and size of laboratories including computer labs (in sqr mtr) |
3 × 750 = 2250 sq.mtr, 3 × 600 = 1800 sq.mtr |
| 4 | No. and size of library (in sqr mtr) | 1545 sq.mtr |
| 5 | Internet facility (Yes/No) | Yes |
| 6 | No. of girls toilets | 23 |
| 7 | No. of boys toilets | Toilets: 17, Urinals: 29 |
| 8 | No. of CWSN toilets | 3 |
| 9 |
Link of YouTube video of the inspection of school covering the infrastructure of the school |
YouTube |


