A GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GATEWAY INTERNATIONAL SCHOOL |
2. | AFFILIATION NO | 1930380 |
3. | SCHOOL CODE | 55282 |
4. | COMPLETE ADDRESS WITH PIN CODE | JEBAKADAL STREET, KAZHIPATTUR, PADUR VIILAGE, THIRUPORUR TALUK, CHENGALPATTU DISTRICT CHENNAI -603103 |
5. | PRINCIPAL’S NAME AND QUALIFICATION | MRS. SHUCHI SINHA MA B.ED |
6. | SCHOOL EMAIL ID | principalgisp@gatewaytheschool.in |
7. | CONTACT DETAILS (LANDLINE /MOBILE NO) | 7604955075 |
B DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | https://drive.google.com/file/d/1ND5vd64iFDeXORsyNEG5_xEaZTU84pKl/view?usp=sharing |
2. | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://drive.google.com/file/d/1GA9UWgQxAks2BFms5lxPTcEuFxNuF158/view?usp=sharing |
3. | COPIES OF NO OBJECTION CERTIFICATE(NOC)ISSUED, IF APPLICABLE, FROM STATE GOVT/UT | https://drive.google.com/file/d/108vPhvRLZhGGZsSAF-M6BMe9IIiUZxOg/view?usp=sharing |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1fwFMX3nOnZaPxusYbfSUjZyrlF9FdHjc/view?usp=sharing |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1AQUjisr5Au5NiBwTlmufU_rl92GuaAjk/view?usp=drive_link |
6. | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1vMpSl_fOh-RPZcNV1Jq0gBrfOPWUAD6p/view?usp=drive_link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/108vPhvRLZhGGZsSAF-M6BMe9IIiUZxOg/view?usp=sharing |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1p7SMovqHAhEEddeQv3n405gvQ31dqM0h/view?usp=drive_link |
C RESULT AND ACADEMICS
S.NO | INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1AQUjisr5Au5NiBwTlmufU_rl92GuaAjk/view?usp=drive_link |
2. | ANNUAL ACADEMIC CALENDAR | https://docs.google.com/document/d/1qCj6vkjNp0CPdnp49guyDCuojrylSdEX/edit?usp=drive_link&ouid=111340254957444129210&rtpof=true&sd=true |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://docs.google.com/document/d/18tvb74qRhL6MQXGYRK9pR7UqSc38Ln31/edit?usp=sharing&ouid=111340254957444129210&rtpof=true&sd=true |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | https://docs.google.com/document/d/18tvb74qRhL6MQXGYRK9pR7UqSc38Ln31/edit?usp=sharing&ouid=111340254957444129210&rtpof=true&sd=true |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://docs.google.com/document/d/1PyNLRxYFPRd3H-DqOl5ypPXKJMwGSCBe/edit?usp=drive_link&ouid=111340254957444129210&rtpof=true&sd=true |
RESULT CLASS: X
S.NO |
YEAR |
NO OF STUDENTS REGISTERED |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 |
2021-2022 |
53 |
53 |
100 |
RESULT CLASS: XII
S.NO |
YEAR |
NO OF STUDENTS REGISTERED |
NO OF STUDENTS PASSED |
PASS PERCENTAGE |
1 |
2021-2022 |
45 |
45 |
100 |
D STAFF (TEACHING)
S.NO |
INFORMATION |
DETAILS |
1. |
PRINCIPAL |
Mrs. Shuchi Sinha |
2. |
TOTAL NO OF TEACHERS |
59 |
|
15 |
|
|
14 |
|
|
30 |
|
3. |
TEACHERS SECTION RATIO |
1:1.5 |
4. |
DETAILS OF SPECIAL EDUCATOR |
- |
5. |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Ms.Lipi Arora |
E SCHOOL INFRASTRUCTURE
S.NO |
INFORMATION |
DETAILS |
1. |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
37575 Sq.mt |
2. |
NO AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) |
54 400 & 500Sqft |
3. |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
6 |
4. |
INTERNET FACILITY (YES/NO) |
yes |
5. |
NO. OF GIRLS TOILETS |
30 Lavatories |
6. |
NO. OF BOYS TOILETS |
7 Lavatories & 45 Urinals |
7. |
LINK OF THE YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NIL |