A GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | GATEWAY INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO | N/A |
| 3. | SCHOOL CODE | N/A |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NO.51, PERUMALERI, VADAKADAMBADI, MAHABALIPURAM, TAMILNADU, CHENGALPATTU DISTRICT- 603 104 |
| 5. | PRINCIPAL’S NAME AND QUALIFICATION | MR. FRANK EDILRAJ .X M.Sc. M.Ed., |
| 6. | SCHOOL EMAIL ID | principalgism@gatewaytheschool.in |
| 7. | CONTACT DETAILS (LANDLINE /MOBILE NO) | 8940577700 |
B DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | NO OBJECTION CERTIFICATE | PDF - VIEW LINK |
| 2. | RECOGNITION CERTIFICATE | PDF - VIEW LINK |
| 3. | CERTIFICATE OF REGISTRATION OF SOCIETY/TRUST/COMPANY | PDF - VIEW LINK |
| 4. | BUILDING SAFETY CERTIFICATE | PDF - VIEW LINK |
| 5. | FIRE SAFETY CERTIFICATE | PDF - VIEW LINK |
| 6. | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | PDF - VIEW LINK |
C RESULT AND ACADEMICS
| S.NO | INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW LINK |
| 2. | ANNUAL ACADEMIC CALENDAR | VIEW LINK |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW LINK |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | VIEW LINK |
| 5. | RESULT CLASS X | N/A |
D STAFF (TEACHING)
|
S.NO |
INFORMATION |
DETAILS |
|
1. |
PRINCIPAL |
Mr. Frank Edil Raj M.Sc., M.Ed., |
|
2. |
TOTAL NO OF TEACHERS |
31 |
|
11 |
|
|
11 |
|
|
9 |
|
|
3. |
TEACHERS SECTION RATIO |
1:1.5 |
|
4. |
DETAILS OF SPECIAL EDUCATOR |
Mrs. Kiruthiga J |
|
5. |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Ms Sujatha Sriram M.Sc., Psychology and Counselling |
E SCHOOL INFRASTRUCTURE
|
S.NO |
INFORMATION |
DETAILS |
|
1. |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
23270.65 SqMtr |
|
2. |
NO AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) |
22 500 Sq ft |
|
3. |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
600 SqMtr |
|
4. |
INTERNET FACILITY (YES/NO) |
YES |
|
5. |
NO. OF GIRLS TOILETS |
16 |
|
6. |
NO. OF BOYS TOILETS |
14 /28 Urinals |
|
7. |
LINK OF THE YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
NIL |


